Premium Range Poles
DESCRIPTION
End processing: | Pointed & Chamfered (PC); Chamfered & Chamfered (CC); Square (SQ) |
Surface: | Spruse surface incised |
Treatment chemical: | impralit®-KDS |
Treatment method: | Vacuum-pressure-vacuum |
Treatment class: | HC4; pre-dried below 35% (spruce) or 28% (pine) of moisture content |
Treatment standard: | EN351-1 |
Treatment colour: | Green / brown |
Warranty: | 15 years (ask for terms) |
PACKING
End processing 1,15 x 1,15 x lenght of the post in meters(sticks between each row)
DELIVERY
Availability: | Ex stock |
Delivery time: | 2-6 weeks |
Minimum order: | 1 pack aspart of a full load |
USAGE
Fence and gate posts, wire or rail fencing, electric fencing,playground structures, structural poles, ground works
0 | Species | Diameter (mm) | Length (m) | Processing | Treatment | Split (Yes/no) | Pc/pack | Pc/m3 | Product code | Stock product( YES/NO) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pine | 80 | 2,50 | CC | GNVPIH4 | No | 143 | 80 | FP080250-1FFM2 | NO |
2 | Pine | 80 | 3,00 | CC | GNVPIH4 | No | 143 | 66 | FP080300-1FFM2 | YES |
3 | Pine | 80 | 4,00 | CC | GNVPIH4 | No | 143 | 50 | FP080400-1FFM2 | YES |
4 | Pine | 100 | 2,00 | CC | GNVPIH4 | No | 90 | 64 | FP100200-1FFM2 | YES |
5 | Pine | 100 | 3,00 | CC | GNVPIH4 | No | 90 | 42 | FP100300-1FFM2 | YES |
6 | Pine | 100 | 4,00 | CC | GNVPIH4 | No | 90 | 32 | FP100400-1FFM2 | YES |
7 | Pine | 120 | 4,00 | CC | GNVPIH4 | No | 64 | 22 | FP120400-1FFM2 | YES |
NB! Imprest stock contains other products that are not listed here and we manufacture also to orders. If you cannot find product that suits your needs, please ask for offer!