Premium Range Posts
DESCRIPTION
End processing: | Pointed & Chamfered (PC); Chamfered & Chamfered (CC); Square (SQ) |
Surface: | Spruse surface incised |
Treatment chemical: | impralit®-KDS |
Treatment method: | Vacuum-pressure-vacuum |
Treatment class: | HC4; pre-dried below 35% (spruce) or 28% (pine) of moisture content |
Treatment standard: | EN351-1 |
Treatment colour: | Green / brown |
Warranty: | 15 years (ask for terms) |
PACKING
End processing 1,15 x 1,15 x lenght of the post in meters(sticks between each row)
DELIVERY
Availability: | Ex stock |
Delivery time: | 2-6 weeks |
Minimum order: | 1 pack as part of full load |
USAGE
Fence and gate posts, wire or rail fencing, electric fencing,playground structures, structural poles, ground works
-23 | Species | Diameter (mm) | Length (m) | Processing | Treatment | Split yes/no | Pc/pack | Pc/m3 | Product code | Stock product (Yes/No) |
---|---|---|---|---|---|---|---|---|---|---|
-22 | Spruce | 60 | 1,50 | PC | GNVPIH4 | No | 238 | 236 | FP060150-1TFK3 | YES |
-21 | Spruce | 60 | 1,80 | PC | GNVPIH4 | No | 238 | 196 | FP060180-1TFK3 | YES |
-20 | Pine | 60 | 2,00 | PC | GNVPIH4 | No | 238 | 177 | FP060200-1TFM3 | NO |
-19 | Pine | 60 | 2,50 | PC | GNVPIH4 | No | 238 | 141 | FP060250-1TFM3 | NO |
-18 | Spruce | 75 | 1,65 | PC | GNVPIH4 | No | 168 | 137 | FP075165-1TFK3 | YES |
-17 | Spruce | 75 | 1,80 | PC | GNVPIH4 | No | 168 | 126 | FP075180-1TFK3 | YES |
-16 | Spruce | 75 | 2,40 | PC | GNVPIH4 | No | 168 | 94 | FP075240-1TFK3 | YES |
-15 | Pine | 80 | 2,00 | PC | GNVPIH4 | No | 143 | 99 | FP080200-1TFM3 | YES |
-14 | Pine | 80 | 2,50 | PC | GNVPIH4 | No | 143 | 80 | FP080250-1TFM3 | YES |
-13 | Pine | 80 | 3,00 | PC | GNVPIH4 | No | 143 | 66 | FP080300-1TFM3 | NO |
-12 | Spruce | 85 | 1,65 | PC | GNVPIH4 | No | 132 | 107 | FP085165-1TFK3 | YES |
-11 | Spruce | 85 | 1,80 | PC | GNVPIH4 | No | 132 | 98 | FP085180-1TFK3 | YES |
-10 | Spruce | 85 | 2,40 | PC | GNVPIH4 | No | 132 | 73 | FP085240-1TFK3 | YES |
-9 | Spruce | 100 | 1,80 | PC | GNVPIH4 | No | 90 | 71 | FP100180-1TFK3 | YES |
-8 | Spruce | 100 | 2,40 | PC | GNVPIH4 | No | 90 | 53 | FP100240-1TFK3 | YES |
-7 | Pine | 100 | 2,50 | PC | GNVPIH4 | No | 90 | 51 | FP100250-1TFM3 | NO |
-6 | Spruce | 100 | 3,00 | PC | GNVPIH4 | No | 90 | 42 | FP100300-1TFK3 | NO |
-5 | Pine | 140 | 2,10 | PC | GNVPIH4 | No | 49 | 31 | FP140210-1TFM3 | NO |
-4 | Pine | 140 | 2,40 | Pc | GNVPIH4 | No | 49 | 27 | FP140240-1TFM3 | NO |
-3 | Pine | 150 | 2,40 | PC | GNVPIH4 | No | 42 | 24 | FP150240-1TFM3 | YES |
-2 | ||||||||||
-1 |
NB! Imprest stock contains other products that are not listed here and we manufacture also to orders. If you cannot find product that suits your needs, please ask for offer!