Standard Range Mini- sleepers
DESCRIPTION
End processing: | Square & Square (SQ) |
Treatment chemical: | impralit®-KDS |
Treatment method: | Vacuum-pressure-vacuum |
Treatment colour: | Green / brown/ grey |
Expected service life: | 5-10 years |
PACKING
End processing 1,15 x 1,15 x lenght of the post in meters
DELIVERY
Availability: | Available to order |
Delivery time: | 2-6 weeks |
Minimum order: | 1 pack as part of full load |
PRODUCT RANGE
-8 | Species | Diameter (mm) | Length (m) | Processing | Treatment | Split (Yes/no) | Pc/pack | Pc/m3 | Product code | Stock product ( YES/NO) |
---|---|---|---|---|---|---|---|---|---|---|
-7 | Spruce | 100 | 2,4 | SQ | GNVPI | No | 90 | 53 | ML100240-1M2 | NO |
-6 | Spruce | 120 | 2,4 | SQ | GNVPI | No | 80 | 37 | ML120240-1K3 | NO |
-5 | Spruce | 120 | 2,4 | SQ | GNVPI | Yes | 160 | 74 | ML120240-2K3 | NO |
-4 | Spruce | 125 | 1,2 | SQ | GNVPI | No | 80 | 68 | ML125120-1K3 | NO |
-3 | Spruce | 125 | 1,8 | SQ | GNVPI | No | 80 | 45 | ML125180-1K3 | NO |
-2 | Spruce | 125 | 2,4 | SQ | GNVPI | No | 80 | 34 | ML125240-1K3 | NO |
-1 | Spruce | 140 | 2,4 | SQ | GNVPI | No | 28 | 27 | ML140240-1K3 | NO |
NB! Imprest stock contains other products that are not listed here and we can manufacture also to orders. If you cannot find a product that suits your needs, please do not hesitate to send us your enquiries!