Standard Range Posts
DESCRIPTION
End processing: | Pointed & Chamfered (PC); Chamfered & Chamfered (CC); Square & Square (SQ) |
Treatment chemical: | impralit®-KDS |
Treatment method: | Vacuum-pressure-vacuum |
Treatment colour: | Green / brown/ grey |
Expected service life: | 5-10 years |
PACKING
End processing 1,15 x 1,15 x lenght of the post in meters
DELIVERY
Availability: | Ex stock |
Delivery time: | 2-6 weeks |
Minimum order: | 1 pack as part of full load |
USAGE
Ground works, tree stakes, fencing
PRODUCT RANGE
-24 | Species | Diameter (mm) | Length (m) | Processing | Treatment | Split (Yes/no) | Pc/pack | Pc/m3 | Product code | Stock product( YES/NO) |
---|---|---|---|---|---|---|---|---|---|---|
-23 | Spruce | 35 | 1,50 | PC | GNVPI | No | 372 | 693 | FP035150-1TFK5 | YES |
-22 | Spruce | 40 | 1,50 | PC | GNVPI | No | 372 | 531 | FP040150-1TFK5 | YES |
-21 | Spruce | 40 | 2,00 | PC | GNVPI | No | 372 | 398 | FP040200-1TFK5 | YES |
-20 | Spruce | 50 | 1,50 | PC | GNVPI | No | 431 | 340 | FP050150-1TFK3 | YES |
-19 | Spruce | 50 | 2,00 | PC | GNVPI | No | 431 | 255 | FP050200-1TFK3 | YES |
-18 | Spruce | 50 | 2,50 | PC | GNVPI | No | 431 | 204 | FP050250-1TFK3 | YES |
-17 | Pine | 60 | 2,00 | PC | GNVPI | No | 298 | 177 | FP060200-1TFM3 | YES |
-16 | Spruce | 60 | 2,40 | PC | GNVPI | No | 298 | 147 | FP060240-1TFM3 | NO |
-15 | Pine | 60 | 2,50 | PC | GNVPI | No | 298 | 141 | FP060250-1TFM3 | YES |
-14 | Spruce | 60 | 2,50 | PC | GNVPI | No | 298 | 141 | FP060250-1TFK3 | YES |
-13 | Spruce | 70 | 1,80 | PC | GNVPI | No | 203 | 144 | FP070180-1TFK3 | YES |
-12 | Spruce | 70 | 2,40 | PC | GNVPI | No | 203 | 108 | FP070240-1TFK3 | YES |
-11 | Spruce | 75 | 1,65 | PC | GNVPI | No | 203 | 137 | FP075165-1TFK3 | NO |
-10 | Spruce | 75 | 1,80 | PC | GNVPI | No | 203 | 126 | FP075180-1TFK3 | NO |
-9 | Pine | 80 | 2,00 | PC | GNVPI | No | 150 | 99 | FP080200-1TFM3 | YES |
-8 | Pine | 80 | 2,50 | PC | GNVPI | No | 150 | 80 | FP080250-1TFM3 | YES |
-7 | Pine | 80 | 3,00 | PC | GNVPI | No | 150 | 66 | FP080300-1TFK3 | NO |
-6 | Spruce | 100 | 1,80 | PC | GNVPI | No | 105 | 71 | FP100180-1TFK3 | NO |
-5 | Pine | 100 | 2,00 | PC | GNVPI | No | 105 | 64 | FP100200-1TFM3 | YES |
-4 | Spruce | 100 | 2,40 | PC | GNVPI | No | 105 | 53 | FP100240-1TFK3 | YES |
-3 | Pine | 100 | 2,50 | PC | GNVPI | No | 105 | 51 | FP100250-1TFM3 | YES |
-2 | Pine | 100 | 3,00 | PC | GNVPI | No | 105 | 42 | FP100300-1TFK3 | NO |
-1 | Pine | 120 | 2,50 | PC | GNVPI | No | 64 | 35 | FP120250-1TFK3 | NO |
NB! Imprest stock contains other products that are not listed here and we manufacture also to orders. If you cannot find product that suits your needs, please ask for offer!